
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4916 | 3342 | 2797 | 196 | 400 | 430526 | 1375 | 19584 | 23398 | 34415 |
| Feb 2010 | 4638 | 4289 | 3792 | 205 | 1785 | 2237198 | 5752 | 106187 | 120113 | 129891 |
| Jan 2010 | 4511 | 4168 | 3827 | 215 | 2126 | 2340633 | 6694 | 118637 | 129228 | 139859 |
| Dec 2009 | 3928 | 3652 | 3319 | 198 | 831 | 1480060 | 6139 | 102897 | 113228 | 121787 |
| Nov 2009 | 6134 | 5873 | 5426 | 288 | 952 | 1967770 | 8643 | 162793 | 176210 | 184032 |
| Oct 2009 | 2830 | 2537 | 2162 | 163 | 1029 | 1386958 | 5079 | 67024 | 78671 | 87753 |
| Sep 2009 | 2837 | 2580 | 2250 | 148 | 824 | 917286 | 3720 | 56264 | 64508 | 70927 |
| Totals | 10760431 | 37402 | 633386 | 705356 | 768664 | |||||
| Generated by Webalizer Version 2.01 |