Usage Statistics for mail.spedi.it

Summary Period: Last 12 Months
Generated 05-Feb-2012 23:35 CET

Usage summary for mail.spedi.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 6266 5911 4819 215 350 517767 1076 24097 29559 31333
Jan 2012 6240 5618 4691 242 1340 2956130 7507 145425 174182 193466
Dec 2011 3666 3141 2229 177 1297 2017124 5493 69103 97384 113655
Nov 2011 4912 4351 3101 179 1584 3116503 5375 93051 130550 147366
Oct 2011 4530 3875 2764 116 1564 2475851 3596 85687 120144 140444
Sep 2011 5227 4454 3276 112 1387 2513963 3383 98307 133634 156830
Aug 2011 5130 4626 3788 121 1285 2581470 3752 117451 143426 159034
Jul 2011 5867 5372 3982 132 1702 2802493 4095 123464 166553 181890
Jun 2011 5540 4969 3435 156 1682 2592513 4689 103058 149077 166227
May 2011 5915 5351 3871 251 1494 2728445 7782 120006 165905 183377
Apr 2011 5074 4451 3226 227 1265 2209269 6816 96803 133557 152228
Mar 2011 5541 4894 4043 253 1219 2692175 7872 125361 151717 171783
Totals 29203703 61436 1201813 1595688 1797633


Generated by Webalizer Version 2.01