Usage Statistics for host187-206-149-62.serverdedicati.aruba.it

Summary Period: December 2009
Generated 03-Jan-2010 23:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 121787
Total Files 113228
Total Pages 102897
Total Visits 6139
Total KBytes 1480060
Total Unique Sites 831
Total Unique URLs 301
Total Unique Referrers 438
Total Unique User Agents 176
. Avg Max
Hits per Hour 163 1424
Hits per Day 3928 8908
Files per Day 3652 8837
Pages per Day 3319 8791
Visits per Day 198 475
KBytes per Day 47744 98902
Hits by Response Code
Code 200 - OK 113228
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 261
Code 304 - Not Modified 6531
Code 404 - Not Found 1199
Code 416 - Requested Range Not Satisfiable 561

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 6306 5.18% 6122 5.41% 5706 5.55% 253 4.12% 60 7.22% 64732 4.37%
2 7931 6.51% 7702 6.80% 7080 6.88% 353 5.75% 80 9.63% 90346 6.10%
3 5920 4.86% 5154 4.55% 4613 4.48% 237 3.86% 72 8.66% 62583 4.23%
4 5863 4.81% 5402 4.77% 5080 4.94% 257 4.19% 63 7.58% 58337 3.94%
5 3465 2.85% 3358 2.97% 3261 3.17% 162 2.64% 43 5.17% 41220 2.78%
6 287 0.24% 210 0.19% 139 0.14% 73 1.19% 45 5.42% 9169 0.62%
7 4307 3.54% 3958 3.50% 3361 3.27% 139 2.26% 52 6.26% 46186 3.12%
8 1124 0.92% 1026 0.91% 773 0.75% 104 1.69% 46 5.54% 20176 1.36%
9 2168 1.78% 1696 1.50% 922 0.90% 137 2.23% 72 8.66% 30034 2.03%
10 1293 1.06% 999 0.88% 420 0.41% 105 1.71% 71 8.54% 22979 1.55%
11 2528 2.08% 2123 1.87% 1665 1.62% 147 2.39% 70 8.42% 41184 2.78%
12 1218 1.00% 793 0.70% 416 0.40% 83 1.35% 46 5.54% 26084 1.76%
13 1119 0.92% 1001 0.88% 832 0.81% 150 2.44% 45 5.42% 26142 1.77%
14 1939 1.59% 1565 1.38% 909 0.88% 138 2.25% 69 8.30% 21759 1.47%
15 2545 2.09% 2221 1.96% 1567 1.52% 112 1.82% 59 7.10% 43068 2.91%
16 3174 2.61% 2877 2.54% 2428 2.36% 200 3.26% 54 6.50% 72855 4.92%
17 4815 3.95% 4431 3.91% 3917 3.81% 307 5.00% 71 8.54% 60551 4.09%
18 8418 6.91% 8115 7.17% 7619 7.40% 475 7.74% 49 5.90% 98902 6.68%
19 8269 6.79% 8033 7.09% 8003 7.78% 288 4.69% 42 5.05% 75008 5.07%
20 8908 7.31% 8837 7.80% 8791 8.54% 398 6.48% 26 3.13% 78094 5.28%
21 8119 6.67% 7745 6.84% 7453 7.24% 424 6.91% 62 7.46% 75158 5.08%
22 5279 4.33% 4898 4.33% 4520 4.39% 310 5.05% 58 6.98% 61184 4.13%
23 2828 2.32% 2611 2.31% 2445 2.38% 150 2.44% 48 5.78% 34937 2.36%
24 3872 3.18% 3672 3.24% 3644 3.54% 200 3.26% 37 4.45% 36290 2.45%
25 1730 1.42% 1514 1.34% 1619 1.57% 99 1.61% 29 3.49% 18188 1.23%
26 675 0.55% 520 0.46% 328 0.32% 63 1.03% 33 3.97% 18709 1.26%
27 5487 4.51% 5321 4.70% 5140 5.00% 211 3.44% 37 4.45% 47697 3.22%
28 2984 2.45% 2729 2.41% 2460 2.39% 160 2.61% 62 7.46% 42271 2.86%
29 3212 2.64% 2967 2.62% 2506 2.44% 132 2.15% 49 5.90% 77976 5.27%
30 2606 2.14% 2467 2.18% 2304 2.24% 142 2.31% 52 6.26% 34222 2.31%
31 3398 2.79% 3161 2.79% 2976 2.89% 138 2.25% 50 6.02% 44017 2.97%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3571 2.93% 109 3401 3.00% 106 3316 3.22% 1310 40605 2.74%
1 138 4308 3.54% 135 4212 3.72% 132 4115 4.00% 1403 43487 2.94%
2 149 4640 3.81% 144 4488 3.96% 144 4473 4.35% 1476 45768 3.09%
3 62 1943 1.60% 59 1848 1.63% 58 1816 1.76% 815 25266 1.71%
4 122 3792 3.11% 115 3590 3.17% 118 3663 3.56% 1154 35764 2.42%
5 119 3695 3.03% 115 3566 3.15% 115 3567 3.47% 1292 40044 2.71%
6 116 3596 2.95% 111 3441 3.04% 112 3482 3.38% 1333 41316 2.79%
7 142 4402 3.61% 134 4179 3.69% 137 4255 4.14% 1468 45509 3.07%
8 164 5113 4.20% 154 4803 4.24% 148 4591 4.46% 2281 70705 4.78%
9 206 6405 5.26% 191 5928 5.24% 165 5139 4.99% 2733 84732 5.72%
10 171 5321 4.37% 153 4763 4.21% 112 3478 3.38% 2624 81346 5.50%
11 242 7525 6.18% 206 6402 5.65% 172 5354 5.20% 2685 83221 5.62%
12 233 7253 5.96% 205 6381 5.64% 171 5319 5.17% 2763 85646 5.79%
13 232 7207 5.92% 217 6741 5.95% 202 6275 6.10% 2608 80848 5.46%
14 230 7137 5.86% 214 6640 5.86% 187 5802 5.64% 3202 99261 6.71%
15 201 6258 5.14% 188 5846 5.16% 156 4856 4.72% 2697 83609 5.65%
16 147 4578 3.76% 132 4110 3.63% 106 3314 3.22% 2655 82313 5.56%
17 207 6431 5.28% 194 6036 5.33% 163 5082 4.94% 2644 81975 5.54%
18 166 5149 4.23% 145 4513 3.99% 131 4075 3.96% 2062 63918 4.32%
19 117 3649 3.00% 100 3128 2.76% 86 2690 2.61% 1510 46801 3.16%
20 201 6244 5.13% 196 6099 5.39% 187 5808 5.64% 2144 66469 4.49%
21 125 3879 3.19% 119 3710 3.28% 112 3477 3.38% 1405 43545 2.94%
22 193 5999 4.93% 187 5818 5.14% 175 5439 5.29% 1993 61791 4.17%
23 119 3692 3.03% 115 3585 3.17% 113 3511 3.41% 1488 46122 3.12%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 101896 83.67% 1371010 92.63% /
2 808 0.66% 4174 0.28% /modules/base/xarstyles/xarcore-xhtml1-strict.css
3 799 0.66% 3805 0.26% /themes/Xaraya_Classic/style/style.css
4 788 0.65% 2169 0.15% /themes/Xaraya_Classic/style/menus.css
5 785 0.64% 2882 0.19% /themes/Xaraya_Classic/style/layout.css
6 775 0.64% 87 0.01% /themes/Xaraya_Classic/style/style_textlarge.css
7 771 0.63% 87 0.01% /themes/Xaraya_Classic/style/style_textmedium.css
8 771 0.63% 86 0.01% /themes/Xaraya_Classic/style/style_textsmall.css
9 543 0.45% 1636 0.11% /themes/Xaraya_Classic/scripts/switch_styles.js
10 420 0.34% 183 0.01% /modules/uploads/xarstyles/uploads.css
11 146 0.12% 200 0.01% /themes/Xaraya_Classic/style/ie_win.css
12 104 0.09% 68 0.00% /themes/print/style/style.css
13 78 0.06% 41 0.00% /modules/base/xarstyles/navtabs.css
14 68 0.06% 451 0.03% /modules/base/xartemplates/includes/calendar.html
15 49 0.04% 64 0.00% /modules/tinymce/xarincludes/plugins/imanager/scripts/phpThumb/phpThumb.php
16 35 0.03% 226 0.02% /modules/base/xartemplates/includes/calendar.js
17 34 0.03% 99 0.01% /modules/tinymce/xarincludes/plugins/imanager/scripts/popup.php
18 33 0.03% 3 0.00% /modules/articles/xarstyles/alphapager.css
19 31 0.03% 152 0.01% /stat/
20 24 0.02% 2473 0.17% /stat/usage_200912.html
21 11 0.01% 3 0.00% /ws.php
22 10 0.01% 210 0.01% /modules/tinymce/xarincludes/plugins/imanager/scripts/rfiles.php
23 10 0.01% 1154 0.08% /stat/usage_200911.html
24 7 0.01% 757 0.05% /stat/usage_200909.html
25 6 0.00% 689 0.05% /stat/usage_200910.html
26 5 0.00% 34 0.00% /modules/tinymce/xarincludes/plugins/imanager/scripts/ov_rfiles.php
27 3 0.00% 1201 0.08% /modules/tinymce/xarincludes/plugins/imanager/imanager.php
28 2 0.00% 55 0.00% //
29 2 0.00% 7 0.00% /modules/xarpages/xarstyles/xarpages.css
30 1 0.00% 0 0.00% /modules/base/xartemplates/includes/checkall.js

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 101896 83.67% 1371010 92.63% /
2 808 0.66% 4174 0.28% /modules/base/xarstyles/xarcore-xhtml1-strict.css
3 799 0.66% 3805 0.26% /themes/Xaraya_Classic/style/style.css
4 785 0.64% 2882 0.19% /themes/Xaraya_Classic/style/layout.css
5 24 0.02% 2473 0.17% /stat/usage_200912.html
6 788 0.65% 2169 0.15% /themes/Xaraya_Classic/style/menus.css
7 543 0.45% 1636 0.11% /themes/Xaraya_Classic/scripts/switch_styles.js
8 3 0.00% 1201 0.08% /modules/tinymce/xarincludes/plugins/imanager/imanager.php
9 10 0.01% 1154 0.08% /stat/usage_200911.html
10 7 0.01% 757 0.05% /stat/usage_200909.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 101896 83.67% 6101 99.58% /
2 31 0.03% 14 0.23% /stat/
3 24 0.02% 5 0.08% /stat/usage_200912.html
4 7 0.01% 2 0.03% /stat/usage_200909.html
5 6 0.00% 2 0.03% /stat/usage_200910.html
6 10 0.01% 2 0.03% /stat/usage_200911.html
7 1 0.00% 1 0.02% http://www.comune.prato-sesia.no.it/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 101896 83.67% 6096 99.49% /
2 31 0.03% 18 0.29% /stat/
3 24 0.02% 8 0.13% /stat/usage_200912.html
4 10 0.01% 2 0.03% /stat/usage_200911.html
5 2 0.00% 1 0.02% //
6 7 0.01% 1 0.02% /stat/usage_200909.html
7 1 0.00% 1 0.02% http://www.comune.prato-sesia.no.it/

Top 30 of 831 Total Sites
# Hits Files KBytes Visits Hostname
1 93057 76.41% 92496 81.69% 754322 50.97% 3533 57.55% 217.133.3.55
2 4221 3.47% 2634 2.33% 133356 9.01% 376 6.12% 67.195.114.232
3 2171 1.78% 1437 1.27% 56156 3.79% 43 0.70% 79.4.92.17
4 582 0.48% 36 0.03% 394 0.03% 1 0.02% 151.48.80.162
5 525 0.43% 246 0.22% 6287 0.42% 21 0.34% 212.78.2.253
6 518 0.43% 483 0.43% 21449 1.45% 135 2.20% 66.249.71.23
7 470 0.39% 447 0.39% 25388 1.72% 88 1.43% 66.249.71.113
8 423 0.35% 390 0.34% 48395 3.27% 179 2.92% 67.218.116.131
9 384 0.32% 210 0.19% 3863 0.26% 14 0.23% 217.194.179.250
10 372 0.31% 61 0.05% 1781 0.12% 3 0.05% 93.65.36.22
11 350 0.29% 230 0.20% 3733 0.25% 8 0.13% 88.43.89.82
12 323 0.27% 231 0.20% 3819 0.26% 29 0.47% 83.103.15.15
13 261 0.21% 101 0.09% 26732 1.81% 8 0.13% 217.133.207.36
14 204 0.17% 74 0.07% 1499 0.10% 1 0.02% 85.18.102.50
15 187 0.15% 83 0.07% 1477 0.10% 1 0.02% 95.74.221.169
16 170 0.14% 152 0.13% 4061 0.27% 142 2.31% 77.88.31.247
17 164 0.13% 111 0.10% 2244 0.15% 2 0.03% 79.48.127.26
18 163 0.13% 160 0.14% 1753 0.12% 5 0.08% 88.43.139.145
19 161 0.13% 156 0.14% 4276 0.29% 11 0.18% 66.249.71.84
20 159 0.13% 48 0.04% 772 0.05% 2 0.03% 77.242.136.21
21 153 0.13% 66 0.06% 1210 0.08% 1 0.02% 151.48.96.159
22 149 0.12% 47 0.04% 727 0.05% 1 0.02% 93.51.250.190
23 148 0.12% 96 0.08% 1770 0.12% 2 0.03% 93.65.48.35
24 147 0.12% 146 0.13% 1548 0.10% 5 0.08% 87.250.78.244
25 145 0.12% 137 0.12% 4440 0.30% 31 0.50% 66.249.71.90
26 139 0.11% 79 0.07% 1258 0.09% 2 0.03% 151.48.102.30
27 133 0.11% 29 0.03% 330 0.02% 2 0.03% 151.48.126.33
28 133 0.11% 72 0.06% 1009 0.07% 3 0.05% 82.106.90.23
29 133 0.11% 76 0.07% 1505 0.10% 1 0.02% 87.30.120.188
30 131 0.11% 101 0.09% 1154 0.08% 3 0.05% 89.96.20.4

Top 10 of 831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93057 76.41% 92496 81.69% 754322 50.97% 3533 57.55% 217.133.3.55
2 4221 3.47% 2634 2.33% 133356 9.01% 376 6.12% 67.195.114.232
3 2171 1.78% 1437 1.27% 56156 3.79% 43 0.70% 79.4.92.17
4 423 0.35% 390 0.34% 48395 3.27% 179 2.92% 67.218.116.131
5 97 0.08% 70 0.06% 29565 2.00% 5 0.08% 87.3.115.2
6 261 0.21% 101 0.09% 26732 1.81% 8 0.13% 217.133.207.36
7 470 0.39% 447 0.39% 25388 1.72% 88 1.43% 66.249.71.113
8 518 0.43% 483 0.43% 21449 1.45% 135 2.20% 66.249.71.23
9 16 0.01% 9 0.01% 9945 0.67% 9 0.15% 65.55.207.78
10 525 0.43% 246 0.22% 6287 0.42% 21 0.34% 212.78.2.253

Top 30 of 438 Total Referrers
# Hits Referrer
1 11531 9.47% - (Direct Request)
2 9564 7.85% http://www.comune.prato-sesia.no.it/
3 3120 2.56% http://www.comune.prato-sesia.no.it/index.php
4 2683 2.20% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c42/
5 2467 2.03% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/
6 2039 1.67% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c81/
7 2039 1.67% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c82/
8 1754 1.44% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c33/
9 1464 1.20% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/2009/09/
10 1462 1.20% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/all/
11 1459 1.20% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/2008/12/
12 1448 1.19% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/2009/06/
13 1445 1.19% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/2009/05/
14 1443 1.18% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/2009/08/
15 1442 1.18% http://www.comune.prato-sesia.no.it/index.php/articles/bando/archive/2009/10/
16 1161 0.95% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c67/
17 1037 0.85% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c61/
18 1033 0.85% http://www.comune.prato-sesia.no.it/index.php/articles/bando/map/
19 1025 0.84% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c68/
20 1015 0.83% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c80/
21 909 0.75% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c76/
22 884 0.73% http://www.comune.prato-sesia.no.it/index.php/articles/bando/
23 870 0.71% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c45/
24 865 0.71% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c106/
25 865 0.71% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c43/
26 783 0.64% http://www.comune.prato-sesia.no.it/themes/Xaraya_Classic/style/style.css
27 631 0.52% http://www.comune.prato-sesia.no.it/index.php/xarpages/comune_di_prato_sesia/uffici_e_servizi/ufficio_tecnico
28 593 0.49% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c34/
29 591 0.49% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c_76/
30 584 0.48% http://www.comune.prato-sesia.no.it/index.php/articles/bando/c47/

Top 20 of 30 Total Search Strings
# Hits Search String
1 20 26.32% comune di prato sesia
2 11 14.47% comune prato sesia
3 6 7.89% ici comune di prato sesia
4 5 6.58% comune di prato sesi
5 4 5.26% servizio a scavalco polizia municipale
6 3 3.95% area pip prato sesia
7 2 2.63% canobio rocco
8 2 2.63% prato sesia
9 2 2.63% prato sesia comune
10 1 1.32% anagrafe cittadini comune di prato
11 1 1.32% anagrafe prato sesia
12 1 1.32% concessione in uso gratuito immobile comunale per scopi sociali
13 1 1.32% deroga art. 49 delle n.t.a. comune briona
14 1 1.32% determine liquidazione spese conti correnti postali
15 1 1.32% fascia rispetto acquedotto prato sesia
16 1 1.32% ici 2009 prato
17 1 1.32% inagibilità categoria e
18 1 1.32% retribuzione scavalco segretari
19 1 1.32% rimozione rifiuti-inerti
20 1 1.32% rinnovo contratto di tesoreria enti locali art.210 d.to leg.vo

Top 15 of 176 Total User Agents
# Hits User Agent
1 93057 76.41% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
2 4164 3.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 4121 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1993 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1895 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1746 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
7 1332 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Geck
8 1322 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1021 0.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 797 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 700 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
12 665 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 452 0.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 443 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 407 0.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.1.6) Geck

Usage by Country for December 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 121749 99.97% 113198 99.97% 1479643 99.97% Unresolved/Unknown
2 37 0.03% 34 0.03% 389 0.03% Italy
3 1 0.00% 1 0.00% 28 0.00% US Commercial


Generated by Webalizer Version 2.01